Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Zhongshi |
Model Number : | Sucker rod pump |
Certification : | API, ISO, QHSE |
Price : | Negotiable |
Payment Terms : | L/C, D/P, T/T, Western Union, D/A |
Supply Ability : | 1000 SETS/MONTH |
Delivery Time : | 10~15 workdays |
High Performance Sucker Rod Pump Chorme Barrel
Product Description
The barrel is main parts of subsurface sucker rod pump, it has two type of heavy wall thickness and thin wall thickness.
Technical Specifications:
Specification | Nominal Bore mm(in) | Plunger Length m(ft) | Max. O.D. mm | Rod in | Tubing in | Pump Constant m3/d | Stroke m | |
20-125 TH | 32 (1.25) | 1.2-1.8(4-6) | 73 | 3/4 | 2-3/8 | 1.14 | ≤8.0 | |
25-125 TH | 32 (1.25) | 88.9 | 3/4 | 2-7/8 | 1.14 | |||
20-150 TH | 38 (1.50) | 73 | 3/4 (5/8) | 2-3/8 | 1.64 | |||
25-150 TH | 38 (1.50) | 88.9 | 3/4 (5/8) | 2-7/8 | 1.64 | |||
20-175 TH | 44 (1.75) | 73 | 3/4 | 2-3/8 | 2.24 | |||
25-175 TH | 44 (1.75) | 88.9 | 3/4 | 2 7/8 | 2.24 | |||
25-200 TH | 51 (2.00) | 88.9 | 3/4 | 2-7/8 | 2.91 | |||
25-225 TH | 57 (2.25) | 88.9 | 3/4 | 2-7/8 | 3.69 | |||
25-250 TH | 64 (2.50) | 88.9 | 3/4 | 3-1/2 | 4.55 | |||
30-275 TH | 70 (2.75) | 108 | 7/8 | 3-1/2 | 5.50 | |||
35-325 TH | 83 (3.25) | 116 | 7/8 | 4 | 7.70 | |||
40-375 TH | 95 (3.75) | 116 | 1 | 4-1/2 | 10.26 | |||
35-425 TH | 108 (4.25) | 147 | 1-1/8 | 4 | 13.18 |
Features:
![]() |