Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Zhongshi |
Model Number : | TH(B)M |
Certification : | API, ISO, QHSE |
Price : | Negotiable |
Payment Terms : | L/C, D/P, T/T, Western Union, D/A |
Supply Ability : | 1000 SETS/MONTH |
Delivery Time : | 10~15 workdays |
Subsurface Pump Tubing With Stroke Range 600-1200mm Environmental Protection
Product description
In the process of production, when traveling valve and standing valve appear problems,we can pull the traveling valve and standing valve out the well through the sucker rod string, plunger and the puller ,instead of pull the whole pump and tubing string out of the well, reduce the labor intensity of operation, reduce the operation cost.
Technical parameter list
Pump designation | Pump Bore(in) | Length of Plunger (mm) | Range of Stroke (mm) | Pump Constant (m3/d) | Size of matched tubing (in) | Size of connecting Sucker Rod(mm) |
25-125 | 1.25 | 600-1200 | 600-1200 | 1.14 | 2-1/2 2-7/8 | 16 |
25-150 | 1.5 | 1.642 | 2-1/2 2-7/8 | 16 | ||
25-175 | 1.75 | 2.235 | 2-1/2 2-7/8 | 16 | ||
20-175 | ||||||
25-225 | 2.25 | 3.694 | 2-7/8 | 19 | ||
25-275 | 2.75 | 5.518 | 2-7/8 | 22 | ||
30-275 | 2.75 | 5.518 | 3-1/2 | 22 | ||
30-325 | 3.25 | 7.707 | 3-1/2 | 22 | ||
30-375 | 3.75 | 10.261 | 3-1/2 | 25 | ||
40-375 | 3.75 | 10.261 | 4 | 25 |
Pictures
,
![]() |