Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | ZHongshi |
Model Number : | Tubing Pump |
Certification : | API ,ISO ,QHSE |
Price : | Negotiable |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union |
Supply Ability : | 1000 SETS/MONTH |
Delivery Time : | 10~15 workdays |
Big Sized 40-375 THBM Bottom Seating Well Tubing Pump
40-375 THBM Bottom Seating Well Tubing Pump description:
In the process of production, when traveling valve and standing valve appear problems,we can pull the traveling valve and standing valve out the well through the sucker rod string, plungerand the puller ,instead of pull the whole pump and tubing string out of the well, reduce the labor intensity of operation, reduce the operation cost.
The THD type of tubing pump means that its standing valve is directly connected to the barrel and it cannot be pulled up separately with the barrel. The TH or THM type of tubing pump means that its standing valve can be pulled up separately with the barrel. The seating assembly of TH pump is cup type and for THM is mechanical type. The TH and THM type of tubing pump are suitable for the frequently work-over wells.
Tubing pump size and specifications:
Pump size | Pump Bore(in) | Length of Plunger (mm) | Range of Stroke (mm) | Pump Constant (m3/d) | Size of matched tubing (in) | Size of connecting Sucker Rod(mm) | Length of extension Coupling | |
25-125 | 1.25 | 600-1200 | 600-1200 | 1.14 | 2-1/2 2-7/8 | 16 | 300-900 | |
25-150 | 1.5 | 1.642 | 2-1/2 2-7/8 | 16 | ||||
25-175 | 1.75 | 2.235 | 2-1/2 2-7/8 | 16 | ||||
20-175 | ||||||||
25-225 | 2.25 | 3.694 | 2-7/8 | 19 | ||||
25-275 | 2.75 | 5.518 | 2-7/8 | 22 | ||||
30-275 | 2.75 | 5.518 | 3-1/2 | 22 | ||||
30-325 | 3.25 | 7.707 | 3-1/2 | 22 | ||||
30-375 | 3.75 | 10.261 | 3-1/2 | 25 | ||||
40-375 | 3.75 | 10.261 | 4 | 25 |
Pump in the inspection photo:
![]() |